
Property Attributes
- MLS#3395171
- TypeSingle Family
- CountySUFFOLK
- CityOak Beach
- Area21
- NeighborhoodBabylon
- Zip11702
- StyleColonial
- Year Built2017
- Taxes$ 36284
- Price$ 4,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.51 Acres
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
OAK BEACH | WATERFRONT. 4 Season, 4 Bedroom Custom Colonial on private beach with stunning water views. Located in the protected Oak Beach Barrier Island Community between Fire Island & The Great South Bay. This sun drenched home has plenty of room for entertaining inside and out. Enjoy the views from this completely rebuilt and elevated home boosting radiant heat through out, Tilt and Turn windows, and Southern facing patios, balconies, and Ipe wood decks, dock and pool. Come live your Dream. Land Lease is Approximately $4000/year. HOA: is approximately $800/year. Handicapped accessible, Elevator to all floors.
Elementary School | Middle School | High School |
---|---|---|
Babylon Elementary School | Babylon Junior-Senior High School | Babylon Junior-Senior High School |
Price History | |
---|---|
4/28/2022 | Listed $4,695,000 |
General Features
Accessibility | ADA Access, ADA Inside |
---|---|
Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
Architectural Style | Colonial |
Association Amenities | Gated |
Attached Garage | Yes |
Building Area Units | Square Feet |
Community Features | Gated, Park, Near Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Oak Beach Association |
Elementary School | Babylon Elementary School |
Elementary School District | Babylon |
Exterior Features | Balcony, Sprinkler Lawn System, Bulkhead, Dock |
Facing Direction | North |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
Heating | Propane, Other, ENERGY STAR Qualified Equipment |
High School | Babylon Junior-Senior High School |
High School District | Babylon |
Hot Water | Indirect Tank |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Elevator, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Master Bath, Pantry, Storage, Wet Bar |
Lot Size Square Feet | 22000.00 |
Middle/Junior High School | Babylon Junior-Senior High School |
Middle/Junior School District | Babylon |
Numberofheatingzones | 13 |
Numberofkitchens | 1 |
Patio/Porch Features | Deck, Patio |
Pool Features | Above Ground |
Private Pool | Yes |
Property Condition | Diamond |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Subdivision Name | Oak Beach Association |
Tax Annual Amount | 36284.17 |
Total Rooms | 9 |
Township | Babylon |
View | Panoramic, Water |
Waterfront Features | Bay, Beach Access, Beach Front, Inlet, Water Access, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs |
Flooring | Hardwood |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors |
---|---|
Fencing | Fenced |
Frontage Length | 100 |
Lot Dimensions | 0.5051 |
Lot Features | Cul-De-Sec, Private |
Lot Size Acres | 0.5100 |
Lot Size Area | 0.5100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 2 Car Attached, Driveway, Garage, Storage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 11702
In The Neighborhood
Amityville
$ 649,000
- Type
- Single Family
- Rooms
- 6 Beds + 3.5 Baths
Deer Park
$ 500,000
- Type
- Single Family
- Rooms
- 5 Beds + 2 Baths
North Babylon
$ 575,000
- Type
- Single Family
- Rooms
- 6 Beds + 2.5 Baths
Deer Park
$ 499,000
- Type
- Single Family
- Rooms
- 5 Beds + 2 Baths
Amityville
$ 1,399,990
- Type
- Single Family
- Size
- 4,700 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Copiague
$ 685,000
- Type
- Single Family
- Size
- 5,100 SqFt
- Rooms
- 5 Beds + 2 Baths
Babylon
$ 3,795,000
- Type
- Single Family
- Size
- 4,600 SqFt
- Rooms
- 5 Beds + 4 Baths