
Property Attributes
- MLS#3346850
- TypeSingle Family
- CountyQUEENS
- CityMalba
- Area12
- NeighborhoodQueens
- Zip11357
- StyleRanch
- Year Built1950
- Taxes$ 15922
- Price$ 2,589,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Evangelia Boudourakis | Irene Nictas with Daniel Gale Sothebys Intl Rlty
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Welcome to this rarely available sprawling ranch situated on over 10,000 square feet of property located on a dead end street. Upon entry you are greeted with a spacious granite foyer. The sunken-in living room and formal dining room is conveniently located off the eat in kitchen. The kitchen is open and airy and has ample sunlight through its vaulted ceiling and skylights. The wood cabinetry, granite countertops, large pantry, ample counter space, stainless steel high end appliances and a sliding door to the outside patio complete the eat in kitchen. The bedrooms are a nice size. The primary bedroom suite has its own private bath. The main hall bath is a room within itself having a jetted large tub and bidet. There is a full basement with a walk out entrance. The fenced in yard is great for entertaining. It hosts an above ground pool with deck built around it and a paver patio as well as the detached two car garage.
Elementary School | Middle School | High School |
---|---|---|
Ps 79 Francis Lewis Elementary School | Jhs 194 William Carr Middle School | Flushing High School |
Price History | |
---|---|
9/20/2021 | Listed $2,888,888 |
10/18/2021 | 7% - $2,688,000 |
4/29/2022 | 4% - $2,589,000 |
General Features
Appliances | Dryer, Oven, Refrigerator, Washer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
---|---|
Architectural Style | Ranch |
Building Area Units | Square Feet |
Community Features | Park |
Construction Materials | Brick, Energy Star |
Cooling | Central Air |
Elementary School | Ps 79 Francis Lewis |
Elementary School District | Queens 25 |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Natural Gas, Baseboard, ENERGY STAR Qualified Equipment |
High School | Flushing High School |
High School District | Queens 25 |
Hot Water | Gas Stand Alone |
Interior Features | Smart Thermostat, Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath |
Levels | One |
Lot Size Square Feet | 10725.00 |
Middle/Junior High School | Jhs 194 William Carr |
Middle/Junior School District | Queens 25 |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Above Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 15922.68 |
Total Rooms | 9 |
Township | Queens |
View | Bridge(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Skylight(s) |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors |
---|---|
Fencing | Back Yard, Fenced, Partial |
Lot Dimensions | 75x143 |
Lot Size Acres | 0.2500 |
Lot Size Area | 0.2500 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Detached, 2 Car Detached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool